Property Attributes
- MLS#10818078
- TypeSingle Family
- Listing Status Active
- CountyHart
- CityLavonia
- NeighborhoodThe Preserves at Shoal Creek
- Zip30553
- StyleRanch
- Year Built2026
- Price$ 319,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1508
- Lot Size0.517 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
New Construction Home in The Preserves at Shoal Creek - Lake Hartwell Community. Welcome to The Preserves at Shoal Creek, a beautiful new community featuring just 37 homesites in the desirable Lake Hartwell area. Don't miss this opportunity to take advantage of a $5,000 builder incentive when using the preferred lender. This thoughtfully designed ranch home offers an inviting floor plan with luxury vinyl plank (LVP) flooring through out the main living areas and bathrooms. The kitchen and bathrooms showcase elegant granite countertops, while vaulted and tray ceilings add style and spaciousness. there is an abundance of cabinetry and countertop space, beautiful stone fire place and spacious patio off the kitchen. Conveniently located just 1.2 miles from I-85, this community offers quick access for commuters while being only minutes from charming downtown Hartwell, where you will find local shops, restaurants, and businesses. Plus, you are just 2 miles from Lake Hartwell boat storage and public lake access, making it easy to enjoy boating, fishing, and all the recreation the lake has to offer. Experience the perfect blend of comfort, convenience, and Lake Hartwell living in your brand-new home at The Preserves at Shoal Creek.
| Elementary School | Middle School | High School |
|---|---|---|
| North Hart Elementary School | Hart Middle School | Hart High School |
| Price History | |
|---|---|
| 8/3/2026 | Listed $319,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Electric,Heat Pump |
| Utilities | Electricity Available,High Speed Internet,Phone Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Electric Water Heater,Microwave,Range,Stainless Steel Appliance(s) |
| Association Fee Includes | None |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Electric | 220 Volts |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | No Dock Or Boathouse |
| Community Features | None |
| County | Hart |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | The Preserves at Shoal Creek |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS 1532 Shoal Creek Church Road, Lavonia, GA 30553. This will take you to the entrance of the subdivision. From Downtown Lavonia take State Rte 59/Vickery St, Continue to follow State Rte 59, Turn right onto Shoal Creek Church Rd to the subdivision on the left. The house is the 7th house on the right |
| High School | Hart |
| City | Lavonia |
| Body of Water | Hartwell |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 22520.52 |
| Carport Y/N | false |
| Elementary School | North Hart |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | Hart |
| Property Condition | New Construction |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Master On Main Level,Split Bedroom Plan,Tray Ceiling(s) |
|---|---|
| Basement | None |
| Flooring | Laminate,Vinyl |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1508 |
| Laundry Features | In Hall |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Bar,Kitchen Island,Pantry,Solid Surface Counters |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage,Attached,Kitchen Level,Garage Door Opener |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 22520.52 |
| Foundation Details | Slab |
| Building Area Total | 1508 |
| Lot Size Acres | 0.517 |
| Lot Size Source | Owner |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may